Order courses: Course detail
Systematic Reviews of Diagnostic Studies
Course | Systematic Reviews of Diagnostic Studies |
Date | 28 April - 2 May 2025 |
Course co-ordinator | Dr. H.(Hans) Reitsma |
Course description | The number of primary studies evaluating diagnostic tests is rising. Critically summarizing such studies in a systematic review is beneficial for health care professionals seeking the best evidence about the use of diagnostic tests. Reviews of diagnostic studies are more challenging because of more variation in questions & designs, specific sources of bias & variation, and the need to use more complex statistical approaches to meta-analysis. Several advances have recently been made in the methods to perform such reviews. In this course we discuss and practice the methods to assess the methodological quality of primary diagnostic test accuracy studies (QUADAS-2 instrument), the statistical models to meta-analyze the paired measures of test accuracy (bivariate meta-regression model of sensitivity and specificity), and how to critically read and interpret the findings of systematic review of diagnostic studies. The course consists of plenary presentations, small-group discussions, and computer exercises using the statistical software package R. |
Course objectives | At the end of the course, the participant is able to:
|
Prerequisite knowledge | In this course we expect participants to have a basic knowledge about the principles of diagnostic research. This includes the basic design of diagnostic accuracy, the various measures of test performance (e.g. sensitivity & specificity, predictive values, odds ratio, ROC curves). Furthermore, computer exercises will be done using the statistical software R, so an understanding of the basic commands in R is anticipated (see also R tutorials listed under day 1). |
Course days | Monday, Tuesday, Wednesday, Thursday, Friday |
Course format | Lectures, computer practicals, group exercises |
Assessment | 80% attendance and a written (Open book) exam. |
Number of participants | 40 |
Course fee | € 1010,00 |
Prerequisite for participation is sufficient capacity in terms of teachers and locations. |