Order courses: Course detail
Survival Analysis
Course | Survival Analysis |
Date | 19 - 23 May 2025 |
Course coordinator | Ms. R.K. (Rebecca) Stellato, MSc |
Course description | Survival data, or more generally, time-to-event data (where the “event” can be death, disease, recovery, relapse or another outcome), is frequently encountered in epidemiologic studies. Censoring is a problem characteristic to most survival data, and requires special data analytic techniques. This course will give an introduction to survival analysis and cover many of the types of survival data and analysis techniques regularly encountered in epidemiologic research. The necessary statistical theory will be presented, but the course will focus on practical examples, with an emphasis on matching data analysis to the research question at hand. Lab sessions will give students the opportunity to apply the theory to real datasets. |
Course objectives | At the end of the course, the student should be able to:
|
Prerequisite knowledge | At least one course in basic statistical methods, up to and including simple and multiple linear regression, such as: Classical Methods in Data Analysis, Introduction to Biostatistics for Researchers, or their equivalent. |
Course days | Monday, Tuesday, Wednesday, Thursday, Friday |
Course format | |
Assessment | Daily quizzes and a group presentation All elements have to be awarded with at least a 5.5 in order to pass the final Assessment. |
Number of participants | 40 |
Course fee | € 1010,00 |
This course can also be followed online. Look at the website http://elevatehealth.eu/courses for more information and costs. |