Order courses: Course detail
Mixed Models
Course | Mixed Models |
Date | 14 - 25 April 2025 |
Course co-ordinator | Ms. S.G.(Rebecca) Stellato, PhD |
Course description | In the biosciences, response variables are often observed more than once per individual. This enables the researcher to study the development of the variable of interest within individuals, thereby eliminating the variation among individuals, and thus increasing the power of the design. However, since observations on the same individual are almost always correlated, special methods are needed to deal with this dependence. Another way in which data can be dependent is when there is a hierarchical (multilevel) structure in your data, e.g. patients within hospitals, horses within farms, pupils within classrooms, etc. Mixed models are one way of analyzing this kind of data. This statistical technique allows for the dependency of measurements in hierarchically structured data, and separately examines the effects of variables at different levels. An important part of the course will be about the use (and theory) of linear mixed effects models (LME’s). Starting with analysis of summary statistics on each individual's observations, this course will lead you to more advanced methods for analyzing multilevel and longitudinal data. Similarities between longitudinal data analysis and multilevel analysis will be clarified. The course will focus primarily on continuous outcome variables, but attention will also be paid to dichotomous and count data. |
Course objectives | At the end of the course, the student will:
|
Prerequisite knowledge | Introduction to Statistics, Classical Methods in Data Analysis, Modern Methods in Data Analysis, or their equivalents. Participants are expected to be already familiar with the use of R. |
Course days | Monday, Tuesday, Wednesday, Thursday, Friday |
Course format | Lectures, computer practicals, self study |
Assessment | 40% Computer exam (consisting of 4 daily
quizzes), 60% Assignment (group presentation). |
Number of participants | 60 |
Course fee | € 1010,00 |
Prerequisite for participation is sufficiënt capacity in terms of teachers and locations. This course can also be followed online. Look at the website http://elevatehealth.eu/courses for more information and costs. |