Order courses: Course detail
Nutritional Epidemiology
Content partner
Utrecht University
Course coordinator
Dr. K. Klipstein-Grobusch
Description
Course | Nutritional Epidemiology |
Date | 7 - 11 April 2025 |
Course co-ordinator | Dr. K. Klipstein-Grobusch, Associate Professor |
Course description | The course will address methodological aspects involved in the design, conduct, analysis and interpretation of nutritional epidemiological research. Topics include; intra-individual variation, measurement of error, misclassification, correlated variables, population homogeneity, dietary assessment, validity/reproducibility of dietary assessment, nutritional biomarkers, dietary guidelines and analysis issues as energy adjustment methods and dietary pattern analyses. These topics will be covered during lectures, practical assignments, computer practicals and seminars offered online using the Elevate Online Learning Platform. |
Course objectives | At the end of this course, the student is able to:
|
Prerequisite knowledge | Introduction to Epidemiology Study Design Classical Methods in Data Analysis |
Course days | Monday, Tuesday, Wednesday, Thursday, Friday |
Course format | Lectures, self-reading, computer exercises |
Assessment | 80% attendance and group assignment / presentation |
Number of participants | 20 |
Course fee | € 1010,00 |
Prerequisite for participation is sufficiënt capacity in terms of teachers and locations. |
Maximum participants
20
Fee (€)
980.00