Order courses: Course detail
Advanced Topics in Causal Research: Confounding and Effect Modification
Content partner
Utrecht University
Course coordinator
Dr. Sjoerd Elias
Description
Course | Advanced Topics in Causal Research: Confounding and Effect Modification |
Date | 10 - 14 March 2025 |
Course co-ordinator | Dr. S.G. (Sjoerd) Elias |
Course description | This course will address two important topics in causal epidemiologic research, namely confounding and effect modification. These topics will be discussed in the context of both etiologic research and observational intervention research. Effect modification and confounding are difficult concepts to understand and often mixed up. In this course the theory as well as the practical side of these issues will be discussed. |
Course objectives | At the end of the course, the student: - understands the concept of confounding - understands the different methods to determine whether there is confounding and to adjust for confounding, and is able to apply these methods in a computer practice - understands more advanced methods to adjust for confounding namely propensity score method and instrumental variable method, and is able to apply these methods in a computer practice - understands the usefulness of sensitivity analysis to estimate the impact of unmeasured confounding, and is able to apply these methods in a computer practice - understands the theory of the sufficient cause model - understands the concept of effect modification on an additive and a multiplicative scale and is able to calculate effect modification, and its confidence interval, on an additive and a multiplicative scale by hand and by computer - understands the different ways to present effect modification in a paper and can derive information on effect modification from published studies - understands the implications of assessing effect modification on sample size calculations and multiple comparisons - understands the difference between effect modification and confounding |
Prerequisite knowledge | - Knowledge of different study designs in epidemiology (MSc Epidemiology course ‘Study Design’) - Understand regression analysis and some experience with R (MSc Epidemiology course 'Modern Methods in Data Analysis') |
Course days | Monday, Tuesday, Wednesday, Thursday, Friday |
Course format | Lectures, computer practicals |
Assessment | 80% attendance and (Open book) Exam |
Number of participants | 60 |
Course fee | € 1010,00 |
Prerequisite for participation is sufficiënt capacity in terms of teachers and locations. This course can also be followed online. Look at the website http://elevatehealth.eu/courses for more information and costs. |
Maximum participants
60
Fee (€)
980.00