Order courses: Course detail
Hands-on Veterinary Sciences
Content partner
Utrecht University
Course coordinator
Dr. E.A.J. Fischer
Description
Course | Hands-on Veterinary Sciences |
Date | 5 - 9 May, 2025 |
Course co-ordinator | Dr. E.A.J. Fischer |
Course description | This course offers you the opportunity to practice and improve your skills in analyzing (animal) health data from structured populations. You will perform statistical analyses on a dataset provided by the teachers or on your own data. You will go through the process of formulating a hypothesis, analyzing data, interpretation of the results, and reporting. During the course you will be guided while working on this project by epidemiologists and statisticians. The week ends with presenting the results of your work both written and orally. |
Course objectives | - To be able to perform the analyses required for (veterinary) epidemiolical research. |
Prerequisite knowledge | Introduction to Epidemiology Modern Methods in Data Analysis |
Course days | Monday, Tuesday, Wednesday, Thursday, Friday |
Course format | Workshop Bring your own laptop |
Assessment | Presentation and written report. |
Number of participants | 20 |
Course fee | € 1010,00 |
Prerequisite for participation is sufficiënt capacity in terms of teachers and locations. |
Maximum participants
20
Fee (€)
1010.00